Pricing
Every feature, plan by plan
Unlimited seats on every tier — prompts, engines, and regions are the unit, not your teammates. 14-day trial, no credit card.
Starter
One brand, getting serious about AI search.
$79/month
- 50 tracked prompts
- All 10 engines — no add-ons
- Daily sampling
- REST API + MCP included
- Unlimited seats
Most popular
Growth
The full measure → diagnose → act loop.
$199/month
- 150 tracked prompts
- 3 projects
- Alerts, Actions & content agent
- Slack + Looker Studio
- Everything in Starter
Agency
Client work, white-labeled, per-project access.
$349/month
- 500 pooled prompts
- 15 client projects
- White-label reports
- Per-project client access
- Unlimited client viewer seats
Compare everything
| Feature | Starter$79 | Growth$199 | Agency$349 | Scalecustom |
|---|---|---|---|---|
| Coverage | ||||
| Tracked promptspooled across every project in the workspace | 50 | 150 | 500 | 1,000+ |
| Brands / projects | 1 | 3 | 15 | Unlimited |
| AI enginesChatGPT, Perplexity, Gemini, AI Overviews, AI Mode, Claude, Copilot, Grok, DeepSeek, Mistral | All 10 | All 10 | All 10 | All 10 + custom |
| Sampling cadence | 3× / week | Daily | Daily | Daily+ |
| Regions per brandus, gb, de, fr, es, it, nl, ca, au — local language included | 1 | 1 | 3 | Custom |
| Consumer-surface samplingReal ChatGPT/Gemini answers, not sanitized API output | ||||
| Metrics & tracking | ||||
| Visibility, share of voice, presence | ||||
| Position trackingaverage first-mention rank, over time | ||||
| Sentiment trackingwith verbatim evidence quotes | ||||
| Citation share per competitor | ||||
| Estimated impressions | ||||
| Branded vs. category viewsexclude branded prompts for honest SOV | ||||
| Prompt tags & funnel stages | ||||
| Answers & evidence | ||||
| Full answer receiptsverbatim markdown, every run stored | ||||
| Brand ranking per answerincluding untracked brands | ||||
| Answer diffswhat changed between runs — like git diff for AI | ||||
| Ad intelligencesponsored placements ChatGPT shows on your prompts | ||||
| Shopping placementsproduct carousels ChatGPT shows alongside answers | ||||
| Search-query capturewhat ChatGPT actually searched for | ||||
| One-click competitor discovery | ||||
| Sources & actions | ||||
| Cited-source analysis + drill-down | ||||
| Source classificationowned / editorial / UGC / reference / competitor | ||||
| Answer gaps → prioritized actions | ||||
| AI content briefsgenerated from the actual answers + citations | ||||
| AI content draftscontent agent pages grounded in your knowledge base — monthly allowance | 5 / mo | 15 / mo | 30 / mo | Custom |
| Data & integrations | ||||
| CSV export | ||||
| Email digest | ||||
| Change alertspresence gained/lost, position shifts | ||||
| REST API | ||||
| MCP serverquery your visibility data from Claude, Cursor, or any MCP client | ||||
| Looker Studio connector | soon | soon | soon | |
| White-label PDF reports | soon | soon | ||
| Agent analyticsGPTBot & friends reading your pages + the crawl → citation join | ||||
| Workspace | ||||
| Team seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Client viewer roles | soon | soon | ||
| Public methodology pageevery metric defensible in the boardroom | ||||
| SSO / SLA / DPA | ||||
Add-ons: +50 prompts $49/mo · extra region $29/mo · extra brand (Agency) $39/mo. Features marked “soon” are on the near-term roadmap and included in the listed plans at launch. Need Scale? Talk to us.